Users on Comic Vine

Username Wiki Points Forum Posts List Points Review Points Role
pikahyper 2302548 6679 16 5 Moderator
fesak 1071546 6778 0 2 Moderator
Superkitty 1005864 1057 2 1 User
aztek_the_lost 1000000 30738 23 212 Moderator
jloneblackheart 427652 5200 6 58 Moderator
lokiofmidgaard 418325 331 6 0 User
Blue_Shield 399615 743 5 18 Moderator
Meteorite 351529 3306 4 25 User
IanBeale 350773 17 1 3 User
rum1929 341942 135 1 1 User
Billy Batson 337808 54374 6 0 User
Jya666 319281 1278 29 0 User
KillerZ 315271 1523 5 2 Moderator
comicvine 276948 15 0 5 Staff
M.S. Feather 273087 1514 4 0 User
Marcovaldo 270855 103 5 0 User
xerox_kitty 267669 15758 22 15 Moderator
Byzantine 259809 354 10 56 User
Fhiz 243673 264 0 11 User
spidey128 232040 9 0 0 User
IrishX 226413 1703 2 0 User
RazzaTazz 225335 8005 79 1857 Moderator
G-Man 219656 25950 2 472 Staff
Exile-616 214654 384 3 0 User
TerryMcC 203968 301 13 0 User
X35 203479 5112 15 148 User
Renchamp 199125 1483 6 108 User
asxz 197386 212 1 2 User
Liberty 197266 3571 62 277 User
Spacey 188086 167 18 12 User
guttridgeb 182640 4384 3 6 User
Shatterstar 175705 4072 7 1 Moderator
FoxxFireArt 170224 3357 1 7 User
Hoobson 168924 173 0 0 User
Baal Zak 159441 350 8 12 User
Agilix 156430 15 4 0 User
turoksonofstone 150914 12249 16 18 User
wmwadeii 146472 718 3 77 User
JayUK 128800 98 2 0 User
SC 126760 9866 0 21 User
jrh7925 125787 272 9 5 User
Transmetal 122280 283 6 0 User
Blurred View 120971 362 5 353 User
xboy79 119628 1208 50 0 User
Roekon 107744 13 1 1 User
BumpyBoo 101588 3994 14 10 User
The Poet 99072 6924 94 81 Moderator
King Hyperion 98233 3684 4 6 User
avengpymhawk 96329 363 8 14 User
Owie 93741 2727 0 4 User

Use your keyboard!

  • ESC