Users on Comic Vine

Username Wiki Points Forum Posts List Points Review Points Role
pikahyper 2232328 6620 30 5 Moderator
fesak 1067379 6769 4 2 Moderator
aztek_the_lost 1000000 30738 23 212 Moderator
Superkitty 990519 1057 2 1 User
jloneblackheart 427478 5190 6 58 Moderator
lokiofmidgaard 418325 331 6 0 User
Blue_Shield 399615 743 5 18 Moderator
Meteorite 351527 3305 4 25 User
IanBeale 343136 17 1 3 User
rum1929 341942 135 1 1 User
Billy Batson 337463 54326 6 0 User
Jya666 316071 1278 29 0 User
KillerZ 315171 1522 5 2 Moderator
comicvine 276948 15 0 5 Staff
M.S. Feather 273087 1514 4 0 User
Marcovaldo 270481 103 5 0 User
xerox_kitty 267669 15758 22 15 Moderator
Byzantine 259809 354 10 56 User
Fhiz 238818 263 0 11 User
IrishX 226413 1703 2 0 User
RazzaTazz 225315 7930 79 1857 Moderator
G-Man 219570 25906 2 472 Staff
Exile-616 214506 381 3 0 User
TerryMcC 203968 301 13 0 User
spidey128 201083 6 0 0 User
Renchamp 197914 1483 6 108 User
asxz 197386 212 1 2 User
Liberty 197243 3571 62 277 User
X35 192781 5075 15 148 User
Spacey 188086 167 18 12 User
Shatterstar 175705 4070 7 1 Moderator
Hoobson 168538 171 0 0 User
Baal Zak 159441 350 8 12 User
FoxxFireArt 156519 3347 1 7 User
Agilix 156430 15 4 0 User
turoksonofstone 149215 12229 16 18 User
guttridgeb 146997 4332 3 6 User
wmwadeii 146122 707 3 68 User
JayUK 128800 98 2 0 User
SC 126760 9851 0 21 User
jrh7925 125787 272 9 5 User
Transmetal 122280 283 6 0 User
Blurred View 120971 362 5 353 User
xboy79 119628 1208 50 0 User
Roekon 100124 13 1 1 User
BumpyBoo 100011 3909 14 10 User
The Poet 99066 6920 94 81 Moderator
King Hyperion 97940 3684 4 6 User
avengpymhawk 96329 363 8 14 User
Owie 93741 2714 0 4 User

Use your keyboard!

  • ESC